Mandatory Public Disclosure
	(In Compliance to CBSE circular No 09/2021 dated 21/05/2021)
	
		
			| 
					A. General Information | 
		
			| 
					S.No | 
					Information | 
					Detail | 
		
			| 
					1. | 
					 Name of the School         | 
					DAV PUBLIC SCHOOL,NTPC,FARIDABAD | 
		
			| 
					2. | 
					 Affiliation No     | 
					530440 | 
		
			| 
					3. | 
					 School Code   | 
					40426 | 
		
			| 
					4. | 
					 Complete Address | 
					NTPC CAMPUS,Sector-70,Rashmipuram,Faridabad-121004 | 
		
			| 
					5. | 
					 Principal Name & Qualification    | 
					Ms.Alka Arora (M.Sc ,M.Phill,B.Ed) | 
		
			| 
					6. | 
					 School Email ID                     | 
					[email protected] | 
		
			| 
					7. | 
					 Contact Details (Landline/Mobile) | 
					8447300350 | 
		
			| 
					B. DOCUMENTS AND INFORMATION | 
		
			| 
					Sr. No. | 
					DOCUMENTS /INFORMATION | 
					UPLOAD DOCUMENTS | 
		
			| 
					1. | 
					COPY OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | 
					View | 
		
			| 
					2. | 
					 COPIES OF SOCIETY/ TRUST /COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | 
					VIEW | 
		
			| 
					3. | 
					COPY OF NO OBJECTION CERTIFICATE (NOC ) ISSUED  IF APPLICABLE BY THE STATE GOVT /UT   | 
					VIEW | 
		
			| 
					4. | 
					COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT  2000 AND IT ITS RENEWAL IF APPLICABLE  | 
					VIEW | 
		
			| 
					5. | 
					 COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE  | 
					VIEW | 
		
			| 
					6. | 
					COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | 
					VIEW | 
		
			| 
					7. | 
					 COPY IOF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | 
					VIEW | 
		
			| 
					8. | 
					COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE   | 
					VIEW | 
		
			| 
					C. RESULT AND ACADEMICS | 
		
			| 
					Sr. No | 
					DOCUMENTS /INFORMATION | 
					UPLOAD DOCUMENTS | 
		
			| 
					1. | 
					FEE STURCTURE OF THE SCHOOL  | 
					VIEW | 
		
			| 
					2. | 
					ANNUAL ACTIVITY CALANDER | VIEW | 
		
			| 
					3. | 
					LIST OF SCHOOL MANAGEMENT COMMITTEE | 
					VIEW | 
		
			| 
					4. | 
					LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | 
					VIEW | 
		
			| 
					5. | 
					RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 
					VIEW | 
	
	
		
			| 
					RESULT CLASS X | 
		
			| 
					S.No | 
					Year | 
					No of registered students | 
					No of students passed | 
					Pass percentage | 
		
			| 
					1 | 
					2018-19 | 
					34 | 
					34 | 
					100% | 
		
			| 
					2 | 
					2019-20 | 
					51 | 
					51 | 
					100% | 
		
			| 
					3 
 
					4 
					5 | 
					2020-21 
 
					2021-22 
					2022-23 | 
					46 
 
					71 
					54 | 
					46 
 
					71 
					54 | 
					100% 
 
					100% 
					100% | 
		
			| 
					Result Class XII | 
		
			| 
					S.No | 
					Year | 
					No of registered students | 
					No of students passed | 
					Pass percentage | 
		
			| 1 | 
					2017-18 | 26 | 20 | 76.90% | 
		
			| 2 | 
					2018-19 | N.A. | N.A. | N.A. | 
		
			| 
					3 | 
					2019-20 | 
					30 | 
					30 | 
					100% | 
		
			| 
					4 | 
					2020-2021 | 
					22 | 
					22 | 
					100% | 
		
			| 5 | 2021-22 | 55 | 54 | 98.2% | 
		
			| 6 | 2022-23 | 42 | 42 | 100% | 
	
	
		
			| 
					Staff (Teaching) | 
		
			| 
					S.No  | 
					INFORMATION | 
					  DETAIL | 
		
			| 
					  | 
					 Total No of Teachers | 
					43 | 
		
			| 
					PGT     | 
					 11` | 
		
			| 
					TGT       | 
					14 | 
		
			| 
					PRT        | 
					12 | 
		
			| 
					  | 
					Detail of Special Educator | 
					NO | 
		
			| 
					  | 
					 Details of Counsellor and wellness Teacher  | 
					Ms.Aarushi Bhatia | 
		
			| 
					  | 
		
			| 
					SCHOOL INFRASTRUCTURE | 
		
			| 
					Sr. No. | 
					INFORMATION | 
					DETAIL | 
		
			| 
					1 | 
					Total campus Area of the school (in square mtr.) | 
					28247 | 
		
			| 
					2 | 
					No. And Size of the Classroom (In sq. Mtr.)   | 
					59,(25 Ft 7'' *21 Ft 9'') | 
		
			| 
					3 | 
					 No. And the Size of the Laboratries including computer Labs (In sq. Mtr.) | 
					06,48.77 | 
		
			| 
					4 | 
					 Internal Faculty (Y/N)       | 
					 Yes      | 
		
			| 
					5 | 
					No. of Girls Toilet            | 
					17 | 
		
			| 
					6 | 
					No. of Boys Toilet      | 
					15 | 
		
			| 
					7 | Toilet for CWSN for Boys | 
					02 | 
		
			| 8 | Toilet for CWSN for Girls | 02 | 
		
			| 9 | Link of You Tube Video of the Inspection of the  School Covering the Infrastructure of the School | VIEW |